Transposition of great vessels, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 26 6.9 4.5 - 10.1 104
Israel Israel IBDSP Hosp, T-not 203,574 105 5.2 4.2 - 6.2 64
Europe & Central Asia
Italy Italy Lombardy CMRL Pop, T-incl 12,114 8 6.6 2.9 - 13 133
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 76 5.8 4.6 - 7.3 75
Germany Germany Saxony Anhalt Pop, T-incl 103,943 51 4.9 3.7 - 6.5 64
Netherlands Northern Netherlands Pop, T-incl 91,261 43 4.7 3.4 - 6.3 63
France France Brittany Pop, T-incl 194,447 86 4.4 3.5 - 5.5 64
France France REMERA Pop, T-incl 337,271 149 4.4 3.7 - 5.2 54
United Kingdom England NCARDRS Pop, T-incl 2,036,067 827 4.1 3.8 - 4.3 44
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 77 3.9 3.1 - 4.8 53
Italy Italy Tuscany RTDC Pop, T-incl 146,815 56 3.8 2.9 - 5 53
France France Paris Pop, T-incl 147,551 53 3.6 2.7 - 4.7 53
Italy Italy Veneto Pop, T-incl 147,708 52 3.5 2.6 - 4.6 53
Czechia Czech Republic Pop, T-incl 339,034 118 3.5 2.9 - 4.2 43
Finland Finland Pop, T-incl 254,007 86 3.4 2.7 - 4.2 43
Sweden Sweden Pop, T-incl 701,879 237 3.4 3 - 3.8 43
Malta Malta MCAR Pop, T-not 22,377 7 3.1 1.3 - 6.4 61
Slovakia Slovak Republic Pop, T-not 343,485 104 3.0 2.5 - 3.7 42
Italy Italy Campania BDRCam Pop, T-incl 151,828 38 2.5 1.8 - 3.4 32
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 36 6.0 4.2 - 8.3 84
North America
United States USA Texas BDES Pop, T-incl 1,946,187 1,028 5.3 5 - 5.6 65
United States USA Iowa IRCID Pop, T-not 155,651 76 4.9 3.8 - 6.1 64
Canada Canada Alberta ACASS Pop, T-incl 317,752 134 4.2 3.5 - 5 54
Canada Canada National CCASS Pop, Other 1,717,113 642 3.7 3.5 - 4 44
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 6 2.3 0.8 - 4.9 51
Argentina Argentina RENAC Hosp, T-not 1,689,069 362 2.1 1.9 - 2.4 22
Costa Rica Costa Rica CREC Pop, T-not 403,647 76 1.9 1.5 - 2.4 22
Colombia Colombia Bogotá Pop, T-incl 233,100 32 1.4 0.9 - 1.9 21
Chile Chile RENACH Hosp, T-incl 372,524 39 1.0 0.7 - 1.4 11
- South America South America ECLAMC Hosp, T-not 330,135 34 1.0 0.7 - 1.4 11
Colombia Colombia Cali Pop, T-incl 55,537 5 0.9 0.3 - 2.1 20